Description
Switching power supplies are designed for high efficiency and small size. They incorporate a switching regulator to convert electrical power efficiently. Switching DC power supplies regulate the output voltage through a process called pulse width modulation (PWM). Using a PWM allows various topologies to be used such as buck, boost, forward converter, half bridge rectifier, or flyback depending on the output power requirements. The PWM process generates some high frequency noise, but enables the switching power supplies to be built with very high power efficiency and a small form factor. A switching power supply has greater efficiency than linear regulators because the switching transistor dissipates little power when acting as a switch.
Product characteristics:
- ideal for Nema 34 stepper motors
- small volume, light weight
- safety, high reliability
- excellent performance: switching power supply has delay detection circuit of 5-10 seconds to protect the load from high voltage and large current output
- full protection function: short circuit, overcurrent, overload, overheat
- fan dependent cooling
- convenient installation
Index Type | S-350-24 | S-350-36 | S-350-48 | S-350-60 |
DC Voltage
|
24V | 36V | 48V | 60V |
Voltage Tolerance | ±1% | ±1% | ±1% | ±1% |
Rated Current | 14.6A | 9.8A | 7.3A | 5.8A |
Current Range | 0-14.6A | 0-9.8A | 0-7.3A | 0-5.8A |
Ripple & Noise(Max.) | 150mVp-p | 200mVp-p | 240mVp-p | 240mVp-p |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Rated Power | 350.4W | 351W | 350.4W | 350.4W |
Rated Power | 83% | 83% | 83% | 83% |
Voltage Adjust Range | 20-26.4V | 31-40V | 41-56V | 54-66V |
Voltage Range | 90-132VAC/180-264VAC 47~63Hz | |||
AC Current | 4.5A/115V 2.5A/230V | |||
Inrush Current (Max.) | 25A/115V 50A/230V | |||
Leakage Current | <3.5mA/240VAC | |||
Overload Protection | 105-145% TYPE: OUTPUT CUTOUT AC Restart | |||
Over-voltage Protection | 115%-135% | |||
Over-temperature Protection | RTH3≥60°C FAN ON, ≤50°C FAN OFF, ≥85°C OUTPUT CUTOUT | |||
Temperature Coefficient | ±0.03%/°C (0~50°C) | |||
Setup, Rise, Hold Time | 200ms, 100ms, 20ms | |||
Vibration | 10~500Hz, 2G 10 min,/11 cycle, 60 min, each axes | |||
Withstand Voltage | I/P-O/P:3KVACI/P-FG:1.5KVACI/P-FG:0.5KVAC | |||
Isolated Resistor | I/P-O/P,I/P-FG,I/P-FG:500VDC/100MΩ | |||
Working Temperature, Humidity | -10°C~+50°C, 20%~90%RH | |||
Storage Temperature, Humidity | -20°C~+85°C, 10%~95%RH | |||
Dimension | 215x115x50mm (L*W*H) | |||
Weight | 0.9kg | |||
Safety Standards | UL1950 | |||
EMC | FCCpart1.5J class A |
* All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C ambient temperature. Ripple & noise are measured at 20MHZ of bandwidth by using a 12 twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor.